Sorted by Rating After the Tournament
Player Name Rating Before Rating After Rating +/-
1 Feth, Stefan 2694 2689 -5
2 Zhang, Weijian 2530 2660 130
3 Zheng, Jiaqi 2568 2559 -9
4 Saha, Sourav 0 2553 21
5 Shen, HaiLong 2533 2532 -1
6 Venkatraman, Ramesh 0 2508 0
7 Vasanthphillips, Nitin 2490 2502 12
8 Verma, Mohit 0 2493 -2
9 Runyan, Trevor J. 2507 2458 -49
10 Shodhan, Shashin 2301 2441 140
11 Hsing, Ariel 2335 2426 91
12 Lee, Jacqueline 2419 2423 4
13 Batra, Monika 0 2421 8
14 Rishya, T Reeth 0 2415 -40
15 Wang, Zhehao (Andy) 2436 2411 -25
16 Breton, Arthur 2395 2388 -7
17 Lee, Sean C. 2316 2367 51
18 Kurimay, Dora 2343 2348 5
19 Sun, Natalie 2153 2338 185
20 Dey, Sandeepan 0 2302 -6
21 Zhong, Yin 2286 2296 10
22 Therriault, James 2290 2286 -4
23 Prashade, Varshali 0 2282 -9
24 Sung, Shing-Li 2259 2271 12
25 Au, Kevin Duong 2262 2250 -12
26 Benedicto, Voltaire 2228 2230 2
27 Hu, Joey Juin-Yuan 2199 2215 16
28 Sil, Camila 0 2178 1
29 Wu, Teddy 2178 2176 -2
30 Wu, Patrick Sun Man 2074 2161 87
31 Zhuang, Jian 2019 2137 118
32 Chase, Spencer 2123 2127 4
33 Li, Steven 1983 2124 141
34 Chen, Brian 2066 2090 24
35 Yu, Nelson 2063 2080 17
36 Cheng, Horace H. 2073 2079 6
37 Lee, Mike 1957 2057 100
38 Huang, Johnny 2036 2031 -5
39 Or, Barry K. 1985 2025 40
40 Tung, Andrew 1959 1994 35
41 Gopal, Pranav 1952 1963 11
42 Gordon, Scott 1951 1957 6
43 Jha, Prachi 1892 1939 47
44 Chen, Mike 1923 1932 9
45 Zeng, David Heng-wah 1902 1918 16
46 Desai, Arjun 1861 1904 43
47 Johnson, Mark 1901 1896 -5
48 Mock, Kenny 1900 1882 -18
49 Chen, Hongzhi 1789 1866 77
50 Sun, Terence 1825 1836 11
51 Patel, Aashay 1807 1827 20
52 Chu, Sammy 1822 1817 -5
53 Jha, Kanak 1569 1812 243
54 Kong, Casey 1539 1811 272
55 Yip, Raymond Chin-Man 1744 1808 64
56 Tran, Matthew 1763 1804 41
57 Liang, Dangsheng 1776 1801 25
58 Shah, Aarsh 1723 1787 64
59 Tran, Erica 1766 1781 15
60 Chung, Peter 1747 1754 7
61 Singla, Shivansh 1728 1751 23
62 Sun, Vivian 1624 1742 118
63 Chu, Nathaniel 1434 1722 288
64 Fu, Billy 1758 1721 -37
65 Avvari, Krishnateja 1740 1715 -25
66 So, Justin 1753 1698 -55
67 Tangirala, Venkata 1678 1654 -24
68 Palgon, Robert 1652 1627 -25
69 Sturtevant, Mike 1580 1596 16
70 Li, Ji 1506 1541 35
71 Chen, Keith Yi Ming 1377 1533 156
72 Chu, Isabel 1450 1533 83
73 Gotliffe, Harvey 1521 1519 -2
74 Yang, Larry 968 1472 504
75 Nayak, Avinash 1452 1457 5
76 Jiang, Diane 1489 1441 -48
77 Liang, Richard 1117 1399 282
78 Neelakantan, Mekala 1389 1382 -7
79 Nayak, Narendra 1326 1328 2
80 Pingali, Vidya 927 1304 377
81 Hebbar, Sandeep 1271 1276 5
82 Neelakantan, Neel 1044 1258 214
83 Chu, Anthony 1088 1211 123
84 Feghhi, Ebrahim 924 1189 265
85 Moriguchi, Matt 891 1186 295
86 Tangirala, Srivatsav 841 1103 262
87 Kong, Kailyn 896 1056 160
88 Tong, Hoang 1013 1019 6
89 Ravoori, Akhil 626 980 354
90 Brin, Harriet R. 788 781 -7
91 Brin, William James 811 759 -52
92 Tong, Howard 357 696 339
93 Tong, Hannah 655 694 39
Total gain 5696