Sorted by Last Name
Player Name Rating Before Rating After Rating +/-
1 Au, Kevin Duong 2262 2250 -12
2 Avvari, Krishnateja 1740 1715 -25
3 Batra, Monika 0 2421 8
4 Benedicto, Voltaire 2228 2230 2
5 Breton, Arthur 2395 2388 -7
6 Brin, Harriet R. 788 781 -7
7 Brin, William James 811 759 -52
8 Chase, Spencer 2123 2127 4
9 Chen, Brian 2066 2090 24
10 Chen, Hongzhi 1789 1866 77
11 Chen, Keith Yi Ming 1377 1533 156
12 Chen, Mike 1923 1932 9
13 Cheng, Horace H. 2073 2079 6
14 Chu, Anthony 1088 1211 123
15 Chu, Isabel 1450 1533 83
16 Chu, Nathaniel 1434 1722 288
17 Chu, Sammy 1822 1817 -5
18 Chung, Peter 1747 1754 7
19 Desai, Arjun 1861 1904 43
20 Dey, Sandeepan 0 2302 -6
21 Feghhi, Ebrahim 924 1189 265
22 Feth, Stefan 2694 2689 -5
23 Fu, Billy 1758 1721 -37
24 Gopal, Pranav 1952 1963 11
25 Gordon, Scott 1951 1957 6
26 Gotliffe, Harvey 1521 1519 -2
27 Hebbar, Sandeep 1271 1276 5
28 Hsing, Ariel 2335 2426 91
29 Hu, Joey Juin-Yuan 2199 2215 16
30 Huang, Johnny 2036 2031 -5
31 Jha, Kanak 1569 1812 243
32 Jha, Prachi 1892 1939 47
33 Jiang, Diane 1489 1441 -48
34 Johnson, Mark 1901 1896 -5
35 Kong, Casey 1539 1811 272
36 Kong, Kailyn 896 1056 160
37 Kurimay, Dora 2343 2348 5
38 Lee, Jacqueline 2419 2423 4
39 Lee, Mike 1957 2057 100
40 Lee, Sean C. 2316 2367 51
41 Li, Ji 1506 1541 35
42 Li, Steven 1983 2124 141
43 Liang, Dangsheng 1776 1801 25
44 Liang, Richard 1117 1399 282
45 Mock, Kenny 1900 1882 -18
46 Moriguchi, Matt 891 1186 295
47 Nayak, Avinash 1452 1457 5
48 Nayak, Narendra 1326 1328 2
49 Neelakantan, Mekala 1389 1382 -7
50 Neelakantan, Neel 1044 1258 214
51 Or, Barry K. 1985 2025 40
52 Palgon, Robert 1652 1627 -25
53 Patel, Aashay 1807 1827 20
54 Pingali, Vidya 927 1304 377
55 Prashade, Varshali 0 2282 -9
56 Ravoori, Akhil 626 980 354
57 Rishya, T Reeth 0 2415 -40
58 Runyan, Trevor J. 2507 2458 -49
59 Saha, Sourav 0 2553 21
60 Shah, Aarsh 1723 1787 64
61 Shen, HaiLong 2533 2532 -1
62 Shodhan, Shashin 2301 2441 140
63 Sil, Camila 0 2178 1
64 Singla, Shivansh 1728 1751 23
65 So, Justin 1753 1698 -55
66 Sturtevant, Mike 1580 1596 16
67 Sun, Natalie 2153 2338 185
68 Sun, Terence 1825 1836 11
69 Sun, Vivian 1624 1742 118
70 Sung, Shing-Li 2259 2271 12
71 Tangirala, Srivatsav 841 1103 262
72 Tangirala, Venkata 1678 1654 -24
73 Therriault, James 2290 2286 -4
74 Tong, Hannah 655 694 39
75 Tong, Hoang 1013 1019 6
76 Tong, Howard 357 696 339
77 Tran, Erica 1766 1781 15
78 Tran, Matthew 1763 1804 41
79 Tung, Andrew 1959 1994 35
80 Vasanthphillips, Nitin 2490 2502 12
81 Venkatraman, Ramesh 0 2508 0
82 Verma, Mohit 0 2493 -2
83 Wang, Zhehao (Andy) 2436 2411 -25
84 Wu, Patrick Sun Man 2074 2161 87
85 Wu, Teddy 2178 2176 -2
86 Yang, Larry 968 1472 504
87 Yip, Raymond Chin-Man 1744 1808 64
88 Yu, Nelson 2063 2080 17
89 Zeng, David Heng-wah 1902 1918 16
90 Zhang, Weijian 2530 2660 130
91 Zheng, Jiaqi 2568 2559 -9
92 Zhong, Yin 2286 2296 10
93 Zhuang, Jian 2019 2137 118
Total gain 5696